<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Watch</title>
	<atom:link href="http://londonhomesandcondos.com/market-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://londonhomesandcondos.com</link>
	<description>The right address for London Ontario real estate information</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:47:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Another measuring stick for the London real estate market</title>
		<link>http://londonhomesandcondos.com/market-watch#comment-138</link>
		<dc:creator>Another measuring stick for the London real estate market</dc:creator>
		<pubDate>Fri, 13 May 2011 22:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://argylereports.com/?page_id=339#comment-138</guid>
		<description>[...] address for London Ontario real estate informationSkip to content HomeBlogSelling Your HomeBuyingMarket WatchCondosCondo RulesAbout LondonAbout WarrenTestimonialsContact Us&#8592; April MLS Sales for London and [...]</description>
		<content:encoded><![CDATA[<p>[...] address for London Ontario real estate informationSkip to content HomeBlogSelling Your HomeBuyingMarket WatchCondosCondo RulesAbout LondonAbout WarrenTestimonialsContact Us&larr; April MLS Sales for London and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London and Area Home Sales in August « London Ontario Real Estate</title>
		<link>http://londonhomesandcondos.com/market-watch#comment-43</link>
		<dc:creator>London and Area Home Sales in August « London Ontario Real Estate</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://argylereports.com/?page_id=339#comment-43</guid>
		<description>[...] a graphical analysis of average home prices year to date and sales volumes </description>
		<content:encoded><![CDATA[<p>[...] a graphical analysis of average home prices year to date and sales volumes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London and area MLS sales take a dive « London Ontario Real Estate</title>
		<link>http://londonhomesandcondos.com/market-watch#comment-42</link>
		<dc:creator>London and area MLS sales take a dive « London Ontario Real Estate</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://argylereports.com/?page_id=339#comment-42</guid>
		<description>Market Watch for more analysis  </description>
		<content:encoded><![CDATA[<p>Market Watch for more analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLS sales lower in June « London Ontario Real Estate</title>
		<link>http://londonhomesandcondos.com/market-watch#comment-37</link>
		<dc:creator>MLS sales lower in June « London Ontario Real Estate</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://argylereports.com/?page_id=339#comment-37</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: London Ontario MLS statistics for May 2010 &#171; London Ontario Real Estate</title>
		<link>http://londonhomesandcondos.com/market-watch#comment-32</link>
		<dc:creator>London Ontario MLS statistics for May 2010 &#171; London Ontario Real Estate</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://argylereports.com/?page_id=339#comment-32</guid>
		<description>[...] Average home prices from 2001 to 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Average home prices from 2001 to 2010 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

