Newsletter Page 3
Average London Home Prices by Area
LSTAR, The London-St.Thomas Association of Realtors divides the city into 3 major areas, using the Thames river as its borders.
Let’s take a look at average prices in the individual areas.
| East | ||
|---|---|---|
| 2010 | 2011ytd | |
| Two-Storey | $253,369 | $299,199 |
| Bungalow | $153,493 | $162,487 |
| Ranch | $195,815 | $193,711 |
| Townhouse Condo | $121,424 | $123,667 |
| South | ||
| 2010 | 2011ytd | |
| Two-Storey | $322,404 | $322,061 |
| Bungalow | $200,736 | $207,469 |
| Ranch | $286,275 | $303,670 |
| Townhouse Condo | $142,225 | $146,338 |
| North | ||
| 2010 | 2011ytd | |
| Two-Storey | $332,575 | $349,390 |
| Bungalow | $222,412 | $226,170 |
| Ranch | $325,438 | $336,829 |
| Townhouse Condo | $190,444 | $193,391 |
Average prices can flucuate monthly depending on the volume and range in prices of homes that sell in a particular. It’s always a good idea to consider a Comprehensive Market Analysis
If you like this post, say thanks by sharing it: